Program provider: TeamSports4All
TeamSports4All is a Melbourne-based charity that helps children join community team sport when cost is a barrier.
They support families with a government Health Care Card by covering costs such as registration, uniforms, shoes and equipment.
Program description
The Community Sport Connection Program helps schools connect students to local community team sport.
Schools can refer students directly to TeamSports4All, which works with school staff, families and local sporting clubs to support students into the right sport.
The program is designed for students who face barriers to joining sport, including students with higher or more complex needs who may need extra support to take part safely and successfully.
TeamSports4All helps remove common barriers by covering costs such as:
- registration fees
- uniforms
- footwear
- equipment
The provider also works closely with clubs and families to:
- find a suitable local team
- support students to join
- check in on participation
- respond early if issues arise
Support is ongoing. Students can continue to receive support for as long as they want to stay involved in sport during their school years. This helps build stability, routine and long-term connection to sport, school and community. Annual participation will be supported by this program until 2029 after which TeamSports4All will
Intended outcomes
- Improved school engagement and attendance (1)
- Increased sense of belonging and inclusion (4)
- Stronger peer relationships and teamwork (5)
- Improved confidence, motivation and self-belief (7)
- Enhanced health, wellbeing and physical activity (16)
- Stronger connection to community and local supports (17)
Program details
| Target audience | Secondary students (focus on Yr 7 – 10) |
| Delivery window | Outside school hours, aligned with community sport seasons |
| Program duration | Ongoing (varies by sport and season) |
| Group size | No minimum attendance Maximum of 20 students per sport, per year across (up to 100 students in total) |
| Geographical availability | Available across western, eastern, southern and south-eastern Melbourne, with expansion into regional Victoria from mid-2026, including Gippsland and Greater Geelong / Otway regions (subject to local club availability) |
| Delivery setting | Community sporting clubs |
| Program availability | 2026 – 2029 (Terms 1–4 and school holidays) Timing depends on seasonal structure of different sports |
| Provider notes and assumptions |
|
| Suitable for specialist schools and settings | Yes |
| Program category | Sports and physical activity |
| Procurement category | Sports and physical activity - After hours program - Community team sport placements [bespoke] |
| Program contact | Lee Emberton E: lemberton@teamsports4all.com.au M: 03 7057 7298 |
| Link to external website | Home - Team Sports 4 All |
| Provider has Betrayal of Trust insurance | Yes |
| Supervision and duty of care | School to confirm supervision requirements and duty of care arrangements with provider before when booking. |
Core program costs (most sports)
| Activity | Total cost (ex GST) | Total cost (inc GST) | Comments |
|---|---|---|---|
| Wrap-around support and onboarding | $363.64 per student | $400.00 per student | Initial meeting, placement into a suitable sport, and regular check-ins with the family and club to support ongoing participation. |
| Registration fees | $454.55 per student | $500.00 per student | Registration costs for 2 seasons across the year (primary and secondary sport). Applies to AFL, Rugby League, Netball, Basketball or Cricket. |
| Uniforms, footwear and safety equipment | $90.91 per student | $100.00 per student | Sport-specific items needed to support safe and ongoing participation. |
| TOTAL: | $909.1 per student | $1,000 per student |
Core program costs (soccer)
| Activity | Total cost (ex GST) | Total cost (inc GST) | Comments |
| Wrap-around support and onboarding | $363.64 per student | $400.00 per student | Initial meeting, placement into a suitable sport, and regular check-ins with the family and club to support ongoing participation. |
| Soccer registration fees | $681.82 per student | $750.00 per student | Registration costs for soccer across the year, including primary and secondary sport participation. |
| Secondary sport registration fees | $227.27 per student | $250.00 per student | One season of registration for a secondary sport, such as Netball, Basketball, Cricket, Hockey or Tennis. |
| Uniforms, footwear and safety equipment | $90.91 per student | $100.00 per student | Sport-specific items needed to support safe and ongoing participation. |
| TOTAL: | $1363.63 | $1,500 per student |
Core program costs
| Activity | Total cost (ex GST) | Total cost (inc GST) | Comments |
|---|---|---|---|
| TeamSports4All wrap-around support & onboarding - per child: AFL, Rugby League, Netball, Basketball (NB Soccer is costed separately below as higher cost per season). | $363.64 per student | $400.00 per student | Establishment within TeamSports4All - initial face to face consultation, placement of child in sport and regular, structured connection with family / placed club to retain designated child in community sport programming. |
| Registration Fees for chosen sport (i.e - AFL, Netball, Basketball, Rugby League or Cricket) (2 seasons) | $454.55 per student | $500.00 per student | Cost of registrations to play either Netball, AFL, Basketball or Rugby League as primary sport (1 season) + secondary sport (1 season) to engage child in sport for full year. |
| TeamSports4All wrap-around support & onboarding - per child (SOCCER) | $363.64 per student | $400.00 per student | Establishment within TeamSports4All - initial face to face consultation, placement of child in sport and regular, structured connection with family / placed club to retain designated child in community sport programming. |
| Soccer Registration fee for Primary Sport Season | $681.82 per student | $750.00 per student | Cost of registrations to play Soccer as the primary sport (1 season) + secondary sport (1 season) to engage child in sport for full year. |
| Registration fees for 1 Season (Secondary Sport) - inclusive of Netball, Basketball, Cricket, Hockey or Tennis | $227.27 per student | $250.00 per student | Cost of registrations to play either Netball, AFL, Basketball, Rugby League or Cricket as secondary sport to keep engagement in year long community sports participation. |
| Uniforms, footwear, sport-specific safety equipment (all applicable sports) | $90.91 per student | $100 per student | Items are sport specific - estimated needs based on average cost to ensure child is ready for ongoing participation is safe and inclusive |
Additional costs or optional extras
N/A
Updated
