Program provider: TeamSports4All
TeamSports4All is a Melbourne-based charity that helps children join community team sport when cost is a barrier.
They support eligible families with a government Health Care Card by covering costs such as registration, uniforms, shoes and equipment.
They also provide ongoing support to help children stay involved in sport over time. Being part of team sport can help children build confidence, make friends and feel connected to their community.
Program description
The Holiday-to-Club Transition Program helps students move from school holiday sport programs into ongoing local community team sport.
The program is for secondary students who may be at risk of becoming disconnected from school, community or positive activities.
It works in 2 stages:
- Stage 1: Students take part in structured sport programs during the school holidays, delivered by partner organisations such as Melbourne Victory, the Western Bulldogs and Melbourne Storm.
- Stage 2: TeamSports4All supports students to join a local community sporting club and stay involved over time.
The program is designed to make the move into community sport easier and more successful. TeamSports4All helps by:
- covering costs such as registration fees, uniforms, footwear and equipment
- working with schools, families and clubs to find the right sport and team
- helping students settle in and stay involved
- checking participation and responding early if problems come up
The program focuses on enjoyment, confidence, connection and positive routines. It gives students a clear pathway into regular sport and ongoing support, rather than a one-off activity.
Support can continue across multiple seasons and school years for as long as the student wants to keep playing. Annual participation will be supported by this program until 2029 after which TeamSports4All will commit to continue funding students to play sport until they finish school.
Intended outcomes
- Improved school engagement and attendance (1)
- Positive participation in safe, fun activities (2)
- Increased sense of belonging and inclusion (4)
- Stronger peer relationships and teamwork (5)
- Improved confidence, motivation and self-belief (7)
- Enhanced health, wellbeing and physical activity (16)
- Stronger connection to community and local supports (17)
Program details
| Target audience | Secondary students (focus on Yr 7 – 10) |
|---|---|
| Delivery window | School holidays (initial program) After school hours thereafter, aligned with community sports seasons) |
| Program duration | Ongoing (varies by sport and season) |
| Group size | No minimum attendance Maximum of 20 students per sport, per year across (up to 100 students in total) |
| Geographical availability | Available across western, eastern, southern and south-eastern Melbourne, with expansion into regional Victoria from mid-2026, including Gippsland and Greater Geelong / Otway regions (subject to local club availability) |
| Delivery setting | Community sporting clubs |
| Program availability | 2026 – 2029 (Terms 1–4 and school holidays) Timing depends on seasonal structure of different sports |
| Provider notes and assumptions |
|
| Suitable for specialist schools and settings | Yes |
| Program category | Sports and physical activity |
| Procurement category | Sports and physical activity - School holiday program - Pathway into community team sport [bespoke] |
| Program contact | Lee Emberton E: lemberton@teamsports4all.com.au M: 0418 894 80 |
| Link to external website | Home - Team Sports 4 All |
| Provider has Betrayal of Trust insurance | Yes |
| Supervision and duty of care | School to confirm supervision requirements and duty of care arrangements with provider when booking. |
Core program costs (most sports)
| Activity | Total cost (ex GST) | Total cost (inc GST) | Comments |
|---|---|---|---|
| Wrap-around support and onboarding | $363.64 per student | $400.00 per student | Following the completion of a school holiday sports program (e.g. AFL / Rugby) – initial meeting, placement into a suitable community club, and regular check-ins with the family and club to support ongoing participation. |
| Registration fees – primary sport | $227.27 per student | $250.00 per student | One season of registration for AFL or Rugby League as the primary sport. |
| Registration fees – secondary sport | $227.27 per student | $250.00 per student | One season of registration for a secondary sport, such as Netball, Basketball, Cricket, Hockey or Tennis. |
| Uniforms, footwear and safety equipment | $90.91 per student | $100.00 per student | Sport-specific items needed to support safe and ongoing participation. |
| TOTAL: | $909.1 per student | $1,000 per student |
Core program costs (soccer)
| Activity | Total cost (ex GST) | Total cost (inc GST) | Comments |
|---|---|---|---|
| Wrap-around support and onboarding | $363.64 per student | $400.00 per student | Following the completion of a school holiday sports program (Soccer) – initial meeting, placement into a suitable community club, and regular check-ins with the family and club to support ongoing participation. |
| Soccer registration fees – primary sport | $681.82 per student | $750.00 per student | Registration costs for soccer as the primary sport. |
| Registration fees – secondary sport | $227.27 per student | $250.00 per student | One season of registration for a secondary sport, such as Netball, Basketball, Cricket, Hockey or Tennis. |
| Uniforms, footwear and safety equipment | $90.91 per student | $100.00 per student | Sport-specific items needed to support safe and ongoing participation. |
| TOTAL: | $1363.63 | $1,500 per student |
Additional costs or optional extras
N/A
Updated
