Program provider: Melbourne Victory
Melbourne Victory FC is the largest professional club in Australian football (soccer). The club uses the power of football to bring people together and support local communities.
The club works with schools, government and community organisations to create positive experiences where young people can learn new skills, make friends and feel supported.
Program description
Victory Unites is a term-based program that focuses on the development of leadership skills that support improved student engagement
Each session comprises a component of football (soccer) and pro-social skill building activities. These activities are aimed to engage and empower students that require additional support and/or face barriers accessing positive extra-curricular experiences.
Participants will receive branded resources (including relevant worksheets) and giveaways that strengthen session outcomes.
Sessions can be adapted to be delivered outside or in a combination of outside and classroom. Pro-social topics schools can select include:
- Teamwork
- Communication
- Self-esteem
- Goal setting
- Resilience
- Regulation
- Kindness
- Sportsmanship
- Community connection
- Problem solving
- Mental health & Wellbeing
- Anti-Racism
- Respectful relationships
- Employability
Intended outcomes
- Improved leadership skills (15)
- Improved school engagement and attendance (1)
- Stronger peer relationships and teamwork (5)
- Enhanced health, wellbeing and physical activity (16)
Program details
| Target audience | Secondary school students |
| Delivery window | During school hours |
| Program duration | Program delivered in 40–50-minute sessions over several different days/weeks. Minimum 4 sessions and can be delivered over a full year block |
| Group size | 25 to 50 students per group (see costs below for more details) |
| Geographic availability | At your school Available in most areas in Victoria. Confirm availability with program provider before booking. |
| Delivery setting | School-based |
| Program availability | 2026–2029, Terms 1 – 4 |
| Provider notes and assumptions |
|
| Suitable for specialist schools and settings | Yes |
| Program category | Sports and physical activity |
| Procurement category | Sports and physical activity - Term program - football (soccer) |
| Program contact | Melbourne Victory P: 1300 466 832 |
| Link to external website | Education | Melbourne Victory |
| Provider has Betrayal of Trust Insurance | Yes |
| Supervision and duty of care | School to confirm supervision requirements and duty of care arrangements with provider when booking |
Core program costs
| Activity | Total cost (ex GST) | Total cost (inc GST) | Comments |
|---|---|---|---|
| 1/2 term block: 1 coach, 4 session program delivery (delivered on 4 different days/weeks) | $1,350.00 | $1,485.00 | Each session will run for between 40 and 60minutes. Maximum of 25 participants.
|
| Full term block: 1 coach, 8 session program delivery (delivered on 8 different days/weeks) | $2,250.00 | $2,475.00 | Each session will run for between 40 and 60minutes.Maximum of 25 participants. Cost of program can be scaled between 5 and 7 sessions. |
| Full year block: 1 coach, 32 session program delivery (delivered on 32 different days/weeks across 4 terms) | $8,200.00 | $9,020.00 | Each session will run for between 40 and 60minutes.Maximum of 25 participants. Cost of program can be scaled between 2 and 3 terms. |
| 1/2 term block: 2 coaches, 4 session program delivery (delivered on 4 different days/weeks) | $2,000.00 | $2,200.00 | Each session will run for between 40 and 60- Maximum of 50 participants.
|
| Full term block: 2 coaches, 8 session program delivery (delivered on 8 different days/weeks) | $3,200.00 | $3,520.00 | Each session will run for between 40 and 60-minutes. Maximum of 50 participants. Cost of program can be scaled between 5 and 7 sessions. |
| Full year block: 2 coaches, 32 session program delivery (delivered on 32 different days/weeks across 4 terms) | $10,500.00 | $11,550.00 | Each session will run for between 40 and 60-minutes. Maximum of 50 participants. Cost of program can be scaled between 2 and 3 terms. |
Additional costs or optional extras
| Activity | Total cost (ex GST) | Total cost (inc GST) | Comments |
|---|---|---|---|
| Travel to remote location | $60.00 per hour/travel | $66.00 per hour/travel | Travel costs charged per hour of travel agreed upon with school during booking process. |
| Participant uniform | $34.00 per student
| $37.40 per student
| Participant uniform offered as an opportunity to reward and recognise student involvement. |
Updated
